If each of the people on this card made a statement about mad cow disease - BSE- who would you have most confidence in?
| Verdier | Kategorier | N | |||
| 1 | A SCIENTIST IN A GOVERNMENT DEPARTMENT | 65 |
|
||
| 2 | A SCIENTIST IN A CONSUMER ORGANISATION | 165 |
|
||
| 3 | A SCIENTIST IN A UNIVERSITY | 356 |
|
||
| 4 | A SCIENTIST IN THE MEAT INDUSTRY | 169 |
|
||
| 5 | A SCIENTIST WRITING IN A NEWSPAPER | 16 |
|
||
| 6 | A JOURNALIST WRITING IN A NEWSPAPER | 9 |
|
||
| 7 | NONE OF THESE | 53 |
|
||
| 8 | DONT KNOW | 58 |
|
||
| -2 | SKIP FROM BSECONFN | 0 | |||
| -1 | VER A SECTION SKIP | 909 |
| Gyldige tilfeller | 891 |
| Manglende tilfeller | 909 |
| Denne variabelen er numerisk |
SHOWCARD
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.