[Self-Completion] Please tick one box for each statement below to show how much you agree or disagree with it. It was obvious who was going to win the election long before election day.
| Values | Categories | N | |||
| 1 | Agree strongly | 67 |
|
||
| 2 | Agree | 238 |
|
||
| 3 | Neither agree nor disagree | 163 |
|
||
| 4 | Disagree | 186 |
|
||
| 5 | Disagree strongly | 31 |
|
||
| 8 | Can't choose | 93 |
|
||
| 9 | Not Answered | 25 |
|
||
| -1 | No self-completn | 185 |
| Valid cases | 803 |
| Missing cases | 185 |
| This variable is numeric |
PLEASE TICK ONE BOX ON EACH LINE
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.