I am going to ask about which issues in the news interest you. For each issue I read out, please tell me whether you are very interested, moderately interested, or not at all interested in it. Sports in the news
| Values | Categories | N | |||
| 1 | VERY INTERESTED | 228 |
|
||
| 2 | MODERATELY INTERESTED | 255 |
|
||
| 3 | NOT AT ALL INTERESTED | 403 |
|
||
| 8 | DONT KNOW | 5 |
|
||
| -1 | VER A SECTION SKIP | 909 |
| Valid cases | 891 |
| Missing cases | 909 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.